| NW (mm) | weight (kg/m) | wall thickness (mm) | bending radius (mm) | max. working Pressure (bar) | max. vacuum bar |
|---|---|---|---|---|---|
| 13.0 | 0.1 | 0.50 | 13 | 2 | 0.5 |
| 20 | 0.13 | 0.5 | 20 | 1.8 | 0.45 |
| 25 | 0.18 | 0.5 | 25 | 1.65 | 0.4 |
| 30 | 0.21 | 0.5 | 30 | 1.5 | 0.35 |
| 40.0 | 0.36 | 0.5 | 40 | 1.4 | 0.3 |
| 50 | 0.45 | 0.5 | 50 | 1.3 | 0.28 |
| 60 | 0.54 | 0.5 | 60 | 1.1 | 0.25 |
| 70 | 0.62 | 0.5 | 70 | 0.9 | 0.22 |
| 75 | 0.66 | 0.5 | 75 | 0.8 | 0.2 |
| 80 | 0.71 | 0.5 | 80 | 0.7 | 0.18 |
| 100 | 0.84 | 0.6 | 100 | 0.6 | 0.15 |
| 120 | 1 | 0.6 | 120 | 0.5 | 0.15 |
| 125 | 1.05 | 0.6 | 125 | 0.4 | 0.12 |
| 140 | 0.05 | 0.6 | 140 | 0.3 | 0.12 |
| 150 | 1.25 | 0.6 | 150 | 0.25 | 0.1 |
| 175 | 1.57 | 0.6 | 175 | 0.25 | 0.1 |
| 200 | 1.78 | 0.6 | 200 | 0.2 | 0.09 |
| 225 | 2 | 0.6 | 225 | 0.2 | 0.09 |
| 250 | 2.27 | 0.6 | 250 | 0.15 | 0.06 |
| 300 | 2.3 | 0.6 | 300 | 0.12 | 0.06 |
| 350 | 2.71 | 0.6 | 350 | 0.1 | 0.04 |
| 400 | 3.58 | 0.6 | 400 | 0.08 | 0.02 |


